Community Fall Festival

Program of Events
Performance Schedule-
Performances located in the Competition Gym

9:00 AM | Garrett Elm. Honor Choir |
9:15 AM | Garrett Elm. Cheerleaders |
9:30 AM | Null Middle Choir- Marengo TB |
9:45 AM | King 9th Grade Cheerleaders |
9:52 AM | King Middle Choir- Rex Lucem |
10:00 AM | Costume Contest |
10:10 AM | Null Middle Choir- La Cavallina SA |
10:20 AM | Royalwood Elem. Hispanic Heritage Celebration |
10:30 AM | King Middle Choir- Rex Candores Varsity TB |
10:36 AM | Sheldon Lake Elm. After School Program- All Star Eaglettes |
10:38 AM | Null Middle Choir- Secretariat SA |
10:53 AM | BREAK |
10:55 AM | King HS Varsity Mixed Choir |
11:00 AM | Costume Contest |
11:10 AM | Null Middle Choir- Falabella SA |
11:20 AM | BREAK |
11:22 AM | King Middle Choir- Rex Melodiam Varsity SA |
11:28 AM | King HS Junior Varsity Cheerleaders |
11:33 AM | Null Middle Choir- Fjord Tenors |
11:43 AM | Sheldon Lake Elem. Eagle Elite Dance Team |
11:45 AM | Sheldon Lake Elem. Honor Choir |

Community Fall Festival will host a Costume Contest at 10 and 11 am
Map of event

Community Fall Festival Vendor List (inside)









Concession Stand Pricing
